HARGA BIG READYMIX
MUTU FC /(K) | FA | NON FA |
---|---|---|
Readymix > fc 8,3 mpa (B>0) | IDR 700.000 | IDR 730.000 |
Readymix fc 14.53 mpa (K175) | IDR 750.000 | IDR 780.000 |
Readymix fc 16.60 mpa (K200) | IDR 780.000 | IDR 810.000 |
Readymix fc 18.68 mpa (K225) | IDR 800.000 | IDR 830.000 |
Readymix fc 20.75 mpa (K250) | IDR 830.000 | IDR 860.000 |
Readymix fc 24,90 mpa (K300) | IDR 870.000 | IDR 900.000 |
Readymix fc 29.05 mpa (K350) | IDR 910.000 | IDR 940.000 |
Readymix fc 31.12 mpa (K375) | IDR 930.000 | IDR 970.000 |
Readymix fc 33.20 mpa (K400) | IDR 960.000 | IDR 990.000 |
Readymix fc 37.35 mpa (K450) | IDR 1.010.000 | IDR 1.040.000 |
Readymix fc 41.50 mpa (K500) | IDR 1.050.000 | IDR 1.080.000 |
HARGA MINI READYMIX
MUTU FC /(K) | FA | NON FA |
---|---|---|
Beton Minimix > fc 8,3 mpa (B>0) | IDR 1.080.000 | IDR 1.130.000 |
Beton Minimix fc 14.53 mpa (K175) | IDR 1.100.000 | IDR 1.150.000 |
Beton Minimix fc 16.60 mpa (K200) | IDR 1.120.000 | IDR 1.170.000 |
Beton Minimix fc 18.68 mpa (K225) | IDR 1.160.000 | IDR 1.210.000 |
Beton Minimix fc 20.75 mpa (K250) | IDR 1.190.000 | IDR 1.240.000 |
Beton Minimix fc 24,90 mpa (K300) | IDR 1.240.000 | IDR 1.290.000 |
Beton Minimix fc 29.05 mpa (K350) | IDR 1.275.000 | IDR 1.325.000 |
Beton Minimix fc 31.12 mpa (K375) | IDR 1.310.000 | IDR 1.360.000 |
Beton Minimix fc 33.20 mpa (K400) | IDR 1.340.000 | IDR 1.390.000 |
Beton Minimix fc 37.35 mpa (K450) | IDR 1.370.000 | IDR 1.420.000 |
Beton Minimix fc 41.50 mpa (K500) | IDR 1.400.000 | IDR 1.450.000 |
HARGA SEWA POMPA BETON
POMPA | JANGKAUAN | HARGA |
---|---|---|
Pompa Standart | 18. M | Rp. 3,500,000./ 8 JAM |
Pompa Long Bom | 28. M | Rp. 5,500,000./ 8 JAM |
Pompa Super Long | 32. M | Rp. 6,500,000./ 8 JAM |
Pompa Kodok | 100. M | Rp. 7,500,000./ 8 JAM |
Pompa Mini | 18. M | Rp. 3,500,000./ 8 JAM |
Vibrator | Rp. 350,000./ 8 JAM |